Fall is a great time to
establish native grasses and wildflowers. Don't miss out on our END OF
THE SEASON SALE good through October!
GALLONS......$7.00
Single FLAT of 38 POTTED PLANTS(mix & match ANY species)......$80.00
Two FLATS of 38 POTTED PLANTS(mix & match ANY species)......$70.00
Three or more FLATS of 38 POTTED PLANTS(mix & match ANY species)......$60.00
INDIVIDUAL POTTED PLANTS(less than 38 plugs)......$4.50
At just a couple dollars a plant, these discounted flats of natives are dirt cheap!
---
Stop by our nursery for a look, too if the desire arises! Just give us a call at 515-720-8057.
NOT NEAR THE METRO AREA? We also ship any number of flats/gallons.
2013 Fall Inventory | |||
Native Forbs(Wildflowers) | |||
Common Name | Scientific Name | Potted Plant Size | |
Flat of 38 | Gallon | ||
Anise Hyssop | Agastache foeniculum | 12 | 40 |
Nodding Onion | Allium cernuum | 9 | |
Prairie Onion | Allium stellatum | ||
Canada Anemone | Anemone canadensis | 7 | 30 |
Pasque Flower | Anemone patens wolfgangiana | ||
Columbine | Aquilegia canadensis | 100 | |
Jack-in-the-Pulpit | Arisaema triphyllum | ||
Swamp Milkweed | Asclepias incarnata | 9 | 98 |
Butterfly Weed | Asclepias tuberosa | 8 | 8 |
Whorled Milkweed | Asclepias verticillata | 5 | |
Sky Blue Aster | Aster azureus | ||
Smooth Blue Aster | Aster laevis | 13 | |
New England Aster | Aster novae-angliae | ½ | 3 |
Silky Aster | Aster sericeus | 2 ½ | 8 |
Wild Blue Indigo | Baptisia australis | 6 ½ | |
White Wild Indigo | Baptisia leucantha | ||
Cream Wild Indigo | Baptisia leucophaea | 2 | 2 |
False Aster | Boltonia asteroides | ||
Wild Hyacinth | Camassia scilloides | 8 | 80 |
Harebell | Campanula rotundifolia | 8 | 3 |
Turtlehead | Chelone glabra | 3 | 75 |
Prairie Coreopsis | Coreopsis palmata | 10 | 75 |
White Prairie Clover | Dalea candida | 4 | |
Purple Prairie Clover | Dalea purpurea | 20 | 135 |
Amethyst Shooting Star | Dodecatheon amethystinum | 75 | |
Midland Shooting Star | Dodecatheon meadia | 60 | |
Narrow-leaved Coneflower | Echinacea angustifolia | 6 ½ | |
Pale Purple Coneflower | Echinacea pallida | 1 | |
Purple Coneflower | Echinacea purpurea | 2 | 43 |
Rattlesnake Master | Eryngium yuccifolium | 9 ½ | 45 |
Joe Pye Weed | Eupatorium maculatum | 11 | |
Boneset | Eupatorium perfoliatum | 8 | 15 |
Sweet Joe Pye Weed | Eupatorium purpureum | 4 | |
Flowering Spurge | Euphorbia corollata | 1 ½ | |
Queen of the Prairie | Filipendula rubra | 51 | |
Bottle Gentian | Gentiana andrewsii | 3 ½ | 2 |
Cream Gentian | Gentiana flavida | ||
Wild Geranium | Geranium maculatum | 5 | |
Prairie Smoke | Geum triflorum | 14 | 176 |
Sneezeweed | Helenium autumnale | 6 ½ | 5 |
Rose Mallow | Hibiscus laevis | ||
Hairy Rose Mallow | Hibiscus lasiocarpos | ½ | |
Southern Blue Flag | Iris virginica shrevei | 12 ½ | 110 |
Button Blazingstar | Liatris aspera | 7 | 176 |
Meadow Blazingstar | Liatris ligulistylis | 7 ½ | 170 |
Dotted Blazingstar | Liatris punctata | 3 | |
Prairie Blazingstar | Liatris pycnostachya | 14 | 160 |
Cardinal Flower | Lobelia cardinalis | 5 | 75 |
Great Blue Lobelia | Lobelia siphilitica | 17 | 13 |
Virginia Bluebells | Mertensia virginica | ||
Monkey Flower | Mimulus ringens | 12 | 70 |
Wild Bergamot | Monarda fistulosa | 15 | 32 |
Wild Quinine | Parthenium integrifolium | 11 | 18 |
Foxglove Beardtongue | Penstemon digitalis | 11 | 60 |
Wild Blue Phlox | Phlox divaricata | 101 | |
Marsh Phlox | Phlox glaberrima interior | 135 | |
Wild Sweet William | Phlox maculata | ||
Prairie Phlox | Phlox pilosa | 2 | 40 |
Obedient Plant | Physostegia virginiana | 10 | 100 |
Jacob's Ladder | Polemonium reptans | 7 | 25 |
Prairie Cinquefoil | Potentilla arguta | 8 | |
Hairy Mountain Mint | Pycnanthemum pilosum | 2 | 8 |
Mountain Mint | Pycnanthemum virginianum | 3 | |
Coneflower, Yellow | Ratibida pinnata | 10 | 58 |
Sweet Blackeyed Susan | Rudbeckia subtomentosa | 1 | 110 |
Brown Eyed Susan | Rudbeckia triloba | 10 | |
Wild Petunia | Ruellia humilis | 14 | 50 |
Royal Catchfly | Silene regia | 4 | |
Rosin Weed | Silphium integrifolium | ||
Compass Plant | Silphium laciniatum | ½ | 5 |
Cup Plant | Silphium perfoliatum | 6 | |
Prairie Dock | Silphium terebinthinaceum | 2 | |
Stout Blue-eyed Grass | Sisyrinchium angustifolium | 8 | |
Stiff Goldenrod | Solidago rigida | 3 | 40 |
Showy Goldenrod | Solidago speciosa | 3 | 15 |
Spiderwort, Prairie | Tradescantia bracteata | 2 | 175 |
Spiderwort, Ohio | Tradescantia ohiensis | 15 | 80 |
Blue Vervain | Verbena hastata | ||
Hoary Vervain | Verbena stricta | 6 | |
Common Ironweed | Vernonia fasciculata | ||
Culver's Root | Veronicastrum virginicum | 12 | 85 |
Golden Alexander | Zizia aurea | 10 | 80 |
Native Grasses | |||
Big Blue Stem | Andropogon gerardii | 25 | 80 |
Side-oats | Bouteloua curtipendula | 9 | |
Blue Grama | Bouteloua gracilis | 17 | 38 |
Hairy Wood Chess | Bromus pubescens | 4 | |
Prairie Brome | Bromus kalmii | ||
Canada Wild Rye | Elymus canadensis | 3 | |
Bottlebrush Grass | Elymus hystrix | 8 | |
Silky Wild Rye | Elymus villosus | 95 | |
June Grass | Koeleria macrantha | 1 | 88 |
Little Blue Stem | Schizachyrium scoparium | 45 | 250 |
Indian Grass | Sorghastrum nutans | 16 | 2 |
Prairie Dropseed | Sporobulus hereolepis | 18 | |
Native Shrubs | |||
Lead Plant | Amorpha canescens | ||
New Jersey Tea | Ceanothus americanus | ||
Cultivars | |||
Common Name | Scientific Name | Potted Plant Size | |
Tray of 38 | Gallon | ||
Daylily | Hemerocallis 'Happy Returns' | ||
Daylily | Hemerocallis 'Stella de Oro' | ||
Russian Sage | Perovskia atriplicifolia | ||
Blue Catmint | Nepeta recemosa 'Walker's Low' | 100 | |
Showy Stonecrop | Sedum spectabile 'Autumn Joy' | 35 | |
Ornamental Grasses | |||
Feather Reed Grass | Calamagrostis x acutiflora 'Karl Foerster' | 170 | |
Fountain Grass | Pennisetum alopecuroides 'Hameln' |
No comments:
Post a Comment